Cut Device-Maintenance Engineering Headcount by up to 70% — Without Cutting Uptime
FixselF partners with software companies, IT departments, and managed-service providers worldwide to take over the repetitive, high-volume work of keeping customer and employee PCs / workstations running fast, clean, and stable — the exact workload that today ties up a large share of your engineering headcount.
Why This Matters
Desktop / workstation-fleet support — slow performance, malware, browser hijacks, failed updates, crash recovery, storage cleanup, accidental file loss — is high-volume, repetitive, and rarely requires physical hands-on-hardware access. It is exactly the kind of work that a specialized, always-on remote engineering operation can absorb far more efficiently than a distributed in-house team hired, trained, and retained for it.
Cost Comparison at Scale
The table below models a fleet of managed devices (customer or employee PCs / workstations) at several sizes, comparing a fully in-house support model against a hybrid model where FixselF absorbs 70% of the routine workload and your team keeps the remaining 30% for on-site, hardware, and high-complexity cases.
| Managed Devices | In-House Engineers Needed | Traditional Annual Cost | Engineers Kept (30%) | Engineers Replaced (70%) | Kept Headcount Cost | FixselF Service Cost | New Total Cost | Annual Savings | Savings % |
|---|---|---|---|---|---|---|---|---|---|
| 500 | 3.3 | $216,667 | 1 | 2.3 | $65,000 | $17,500 | $82,500 | $134,167 | 61.9% |
| 1,000 | 6.7 | $433,333 | 2 | 4.7 | $130,000 | $35,000 | $165,000 | $268,333 | 61.9% |
| 2,000 | 13.3 | $866,667 | 4 | 9.3 | $260,000 | $70,000 | $330,000 | $536,667 | 61.9% |
| 5,000 | 33.3 | $2,166,667 | 10 | 23.3 | $650,000 | $175,000 | $825,000 | $1,341,667 | 61.9% |
| 10,000 | 66.7 | $4,333,333 | 20 | 46.7 | $1,300,000 | $350,000 | $1,650,000 | $2,683,333 | 61.9% |
| 20,000 | 133.3 | $8,666,667 | 40 | 93.3 | $2,600,000 | $700,000 | $3,300,000 | $5,366,667 | 61.9% |
| 50,000 | 333.3 | $21,666,667 | 100 | 233.3 | $6,500,000 | $1,750,000 | $8,250,000 | $13,416,667 | 61.9% |
In-House Engineers Needed = Managed Devices ÷ 150Traditional Annual Cost = Engineers Needed × $65,000Engineers Replaced = Engineers Needed × 70% | Engineers Kept = Engineers Needed × 30%FixselF Service Cost = Managed Devices × $35 / device / year (illustrative reference rate)New Total Cost = Kept Headcount Cost + FixselF Service CostAnnual Savings = Traditional Annual Cost − New Total CostHow a Partnership Works
Scope & SLA
We map your device fleet, common ticket categories, and target response time / resolution SLA against our service catalog.
Lightweight Agent Rollout
A small remote-access agent is deployed fleet-wide (MDM / RMM-compatible), giving our engineers secure, audited, on-demand access.
24/7 Remote Engineering
Our engineering team resolves the routine 70% of maintenance, optimization, and troubleshooting workload directly, remotely.
Escalation to Your Team
The remaining hardware / high-complexity / on-site cases are routed straight to your retained in-house engineers.
Let's build your business case together
Talk to our partnerships team — we'll run the numbers against your actual fleet size and ticket volume.
อีเมล:[email protected]