Replace Your Dedicated IT Engineer's High Salary with NT$150 per Repair
Companies typically have 30-100 computers, needing a second dedicated IT engineer past 50 devices, at NT$45,000-55,000/month each. But each device only needs 3-4 repairs a month — at NT$150 per repair with FixselF, that's very likely far cheaper than one or two full-time engineers, letting you outsource entirely or right-size your headcount.
Key Assumptions
Three Ways to Respond
Cost Comparison at Scale
Modeled across the common 30-100 device range, comparing hiring dedicated engineers against fully switching to FixselF at NT$150 per repair.
| Company Devices | Engineers Needed | Monthly Repairs | In-House Annual Cost | FixselF Annual Cost | Annual Savings | Savings % |
|---|---|---|---|---|---|---|
| 30 | 1 | 105 | US$19,084 | US$6,011 | US$13,073 | 68.5% |
| 40 | 1 | 140 | US$19,084 | US$8,015 | US$11,069 | 58.0% |
| 50 | 1 | 175 | US$19,084 | US$10,019 | US$9,065 | 47.5% |
| 60 | 2 | 210 | US$38,168 | US$12,023 | US$26,145 | 68.5% |
| 75 | 2 | 262.5 | US$38,168 | US$15,029 | US$23,139 | 60.6% |
| 100 | 2 | 350 | US$38,168 | US$20,038 | US$18,130 | 47.5% |
Country-by-Country Estimate (15 Markets, 60-Device Example)
Covering the 15 markets matching this site's languages. Enterprise IT engineer salary uses a local market estimate (about 43% higher than a field-dispatch role); FixselF's price stays globally consistent.
| Country | Enterprise Salary (Local) | In-House Annual Cost | FixselF Annual Cost | Annual Savings | Savings % |
|---|---|---|---|---|---|
| Taiwan | NT$50,000 (US$1,590) | US$38,168 | US$12,023 | US$26,145 | 68.5% |
| United States | US$6,000 (US$6,000) | US$144,000 | US$12,023 | US$131,977 | 91.7% |
| China | ¥11,429 (US$1,587) | US$38,095 | US$12,023 | US$26,072 | 68.4% |
| Japan | ¥400,000 (US$2,667) | US$64,000 | US$12,023 | US$51,977 | 81.2% |
| South Korea | ₩4,000,000 (US$2,963) | US$71,111 | US$12,023 | US$59,088 | 83.1% |
| Vietnam | ₫15,714,286 (US$629) | US$15,086 | US$12,023 | US$3,063 | 20.3% |
| Thailand | ฿35,714 (US$1,020) | US$24,490 | US$12,023 | US$12,467 | 50.9% |
| Indonesia | Rp11,428,571 (US$728) | US$17,470 | US$12,023 | US$5,448 | 31.2% |
| Malaysia | RM6,429 (US$1,368) | US$32,827 | US$12,023 | US$20,804 | 63.4% |
| Philippines | ₱40,000 (US$702) | US$16,842 | US$12,023 | US$4,819 | 28.6% |
| India | ₹60,000 (US$714) | US$17,143 | US$12,023 | US$5,120 | 29.9% |
| Spain | €3,429 (US$3,687) | US$88,479 | US$12,023 | US$76,456 | 86.4% |
| France | €4,143 (US$4,455) | US$106,912 | US$12,023 | US$94,890 | 88.8% |
| Germany | €4,429 (US$4,762) | US$114,286 | US$12,023 | US$102,263 | 89.5% |
| Portugal | €2,286 (US$2,458) | US$58,986 | US$12,023 | US$46,963 | 79.6% |
Let's build your business case together
Talk to our partnerships team — we'll run the numbers against your actual device count.
E-mail:[email protected]