用 NT$150 一次的維修,取代專屬 IT 工程師的高薪成本Replace Your Dedicated IT Engineer's High Salary with NT$150 per Repair
企業內部通常有 30-100 台電腦,超過50台就得多請一位專屬 IT 工程師,月薪高達 NT$45,000-55,000。但每台電腦平均一個月只需要 3-4 次維修——用 FixselF 每次 NT$150 計算,很可能遠比養一位甚至兩位工程師便宜,讓您可以外包、或減少需要的工程師人數。 Companies typically have 30-100 computers, needing a second dedicated IT engineer past 50 devices, at NT$45,000-55,000/month each. But each device only needs 3-4 repairs a month — at NT$150 per repair with FixselF, that's very likely far cheaper than one or two full-time engineers, letting you outsource entirely or right-size your headcount.
核心假設Key Assumptions
三種因應方式Three Ways to Respond
依裝置規模試算Cost Comparison at Scale
依 30-100 台裝置的常見規模試算,比較「聘僱專屬工程師」與「全面改用 FixselF(每次NT$150)」的年度成本差異。 Modeled across the common 30-100 device range, comparing hiring dedicated engineers against fully switching to FixselF at NT$150 per repair.
| 企業電腦數Company Devices | 需聘工程師數Engineers Needed | 月維修次數Monthly Repairs | 聘僱工程師年度成本In-House Annual Cost | FixselF 年度成本FixselF Annual Cost | 年度節省金額Annual Savings | 節省比例Savings % |
|---|---|---|---|---|---|---|
| 30 | 1 | 105 | NT$600,000 (≈US$19,084) | NT$189,000 (≈US$6,011) | NT$411,000 (≈US$13,073) | 68.5% |
| 40 | 1 | 140 | NT$600,000 (≈US$19,084) | NT$252,000 (≈US$8,015) | NT$348,000 (≈US$11,069) | 58.0% |
| 50 | 1 | 175 | NT$600,000 (≈US$19,084) | NT$315,000 (≈US$10,019) | NT$285,000 (≈US$9,065) | 47.5% |
| 60 | 2 | 210 | NT$1,200,000 (≈US$38,168) | NT$378,000 (≈US$12,023) | NT$822,000 (≈US$26,145) | 68.5% |
| 75 | 2 | 262.5 | NT$1,200,000 (≈US$38,168) | NT$472,500 (≈US$15,029) | NT$727,500 (≈US$23,139) | 60.6% |
| 100 | 2 | 350 | NT$1,200,000 (≈US$38,168) | NT$630,000 (≈US$20,038) | NT$570,000 (≈US$18,130) | 47.5% |
各國成本試算對照(15國,以 60 台裝置為例)Country-by-Country Estimate (15 Markets, 60-Device Example)
以本站支援的15種語言對應市場為例,企業 IT 工程師月薪依當地市場水準(較一般派工工程師高約43%)估算,FixselF 服務費維持全球一致。 Covering the 15 markets matching this site's languages. Enterprise IT engineer salary uses a local market estimate (about 43% higher than a field-dispatch role); FixselF's price stays globally consistent.
| 國家Country | 企業工程師月薪(當地)Enterprise Salary (Local) | 聘僱工程師年度成本In-House Annual Cost | FixselF 年度成本FixselF Annual Cost | 年度節省金額Annual Savings | 節省比例Savings % |
|---|---|---|---|---|---|
| 台灣 | NT$50,000 (US$1,590) | US$38,168 | US$12,023 | US$26,145 | 68.5% |
| 美國 | US$6,000 (US$6,000) | US$144,000 | US$12,023 | US$131,977 | 91.7% |
| 中國 | ¥11,429 (US$1,587) | US$38,095 | US$12,023 | US$26,072 | 68.4% |
| 日本 | ¥400,000 (US$2,667) | US$64,000 | US$12,023 | US$51,977 | 81.2% |
| 韓國 | ₩4,000,000 (US$2,963) | US$71,111 | US$12,023 | US$59,088 | 83.1% |
| 越南 | ₫15,714,286 (US$629) | US$15,086 | US$12,023 | US$3,063 | 20.3% |
| 泰國 | ฿35,714 (US$1,020) | US$24,490 | US$12,023 | US$12,467 | 50.9% |
| 印尼 | Rp11,428,571 (US$728) | US$17,470 | US$12,023 | US$5,448 | 31.2% |
| 馬來西亞 | RM6,429 (US$1,368) | US$32,827 | US$12,023 | US$20,804 | 63.4% |
| 菲律賓 | ₱40,000 (US$702) | US$16,842 | US$12,023 | US$4,819 | 28.6% |
| 印度 | ₹60,000 (US$714) | US$17,143 | US$12,023 | US$5,120 | 29.9% |
| 西班牙 | €3,429 (US$3,687) | US$88,479 | US$12,023 | US$76,456 | 86.4% |
| 法國 | €4,143 (US$4,455) | US$106,912 | US$12,023 | US$94,890 | 88.8% |
| 德國 | €4,429 (US$4,762) | US$114,286 | US$12,023 | US$102,263 | 89.5% |
| 葡萄牙 | €2,286 (US$2,458) | US$58,986 | US$12,023 | US$46,963 | 79.6% |
讓我們一起算出貴公司的效益Let's build your business case together
與我們的業務合作團隊洽談,我們會依貴公司實際裝置規模進行試算。Talk to our partnerships team — we'll run the numbers against your actual device count.
Email:[email protected]